Результаты регаты “Кабестан Хорватия 2018”
Bavaria 40S Class
Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Rank | Boat | Team | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCREWDRIVER | ATVINTA | SERGEY BORODINOV | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | (14.0 DNC) | 23.0 | 9.0 |
2nd | CHIARA | SHTALAYER | PAVLOV DMITRO | 3.0 | 2.0 | 2.0 | (7.0) | 2.0 | 2.0 | 2.0 | 20.0 | 13.0 |
3rd | MORNING GLORY | EKX | PAVEL GORBUNOV | 2.0 | 4.0 | 1.0 | (6.0) | 3.0 | 3.0 | 1.0 | 20.0 | 14.0 |
4th | BLACK MAGIC | LA VIDA LODCA | PECHENKIN STANISLAV | 5.0 | 3.0 | 6.0 | 2.0 | 5.0 | 6.0 | (8.0) | 35.0 | 27.0 |
5th | CUBA LIBRE | INPLAIN | PAVEL PODGORODETSKIH | 4.0 | 5.0 | 3.0 | 3.0 | 7.0 | 5.0 | (9.0) | 36.0 | 27.0 |
6th | ZOMBIE | SET2sail | EMIL SYDIKOV | 7.0 | (14.0 RET) | 5.0 | 4.0 | 6.0 | 8.0 | 4.0 | 48.0 | 34.0 |
7th | EASY ELEVEN | BARRACUDA | TIMUR KUDINOV | 6.0 | 8.0 | (10.0) | 5.0 | 4.0 | 9.0 | 3.0 | 45.0 | 35.0 |
8th | B – 52 | SDELAI | IVAN STAROSTIN | (13.0) | 6.0 | 7.0 | 11.0 | 10.0 | 4.0 | 5.0 | 56.0 | 43.0 |
9th | JASMIN | NEBEDA | PETR DENISENKO | 8.0 | 7.0 | (12.0) | 9.0 | 12.0 | 7.0 | 10.0 | 65.0 | 53.0 |
10th | HURRICANE | SPORT EXPRESS | VASILY TUZLUKOV | 10.0 | 9.0 | 9.0 | 8.0 | 8.0 | 10.0 | (14.0 DNC) | 68.0 | 54.0 |
11th | MANHATTAN | SIGMA SOFTWARE | DMITRO VARTANIAN | (11.0) | 10.0 | 8.0 | 10.0 | 9.0 | 11.0 | 7.0 | 66.0 | 55.0 |
12th | ALLEGRO | ZK | ANDREY DUVANOV | 9.0 | (14.0 DNF) | 11.0 | 12.0 | 11.0 | 12.0 | 6.0 | 75.0 | 61.0 |
13th | LONG ISLAND | GOD FATHERS | KIRIL ROLETSKIY | 12.0 | 11.0 | (14.0 DNF) | 13.0 | 13.0 | 13.0 | 11.0 | 87.0 | 73.0 |
First 35 Class
Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank | Boat | Team | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LETE | STEPPE WIND | PAVEL SAVENKO/MAXIM PAU | (6.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 14.0 | 8.0 |
2nd | KALYPSO | OXYMORON | ANDREY DEGTYAREV | 3.0 | 2.0 | 2.0 | 3.0 | (8.0 DPI5) | 2.0 | 7.0 | 27.0 | 19.0 |
3rd | OPS | CUBA LIBRE | DENIS ZAKOLPSKIY | 1.0 | 3.0 | 4.0 | (6.0) | 6.0 | 5.0 | 2.0 | 27.0 | 21.0 |
4th | JUVENTUS | CARROT JAM | ANDREY RAYKOV | (8.0) | 4.0 | 6.0 | 2.0 | 4.0 | 4.0 | 1.0 | 29.0 | 21.0 |
5th | RHEA | SAIL AND SEA | KHARABARDIN VASILY | 4.0 | 5.0 | (8.0) | 4.0 | 2.0 | 3.0 | 5.0 | 31.0 | 23.0 |
6th | PSYCHE | LOS TOROS | ALEKSADRS SMERTJEVS | (7.0) | 7.0 | 5.0 | 7.0 | 5.0 | 6.0 | 4.0 | 41.0 | 34.0 |
7th | THETIS | MARLIN | ILIA SHIROKOV | 5.0 | (10.0) | 7.0 | 5.0 | 8.0 | 7.0 | 8.0 | 50.0 | 40.0 |
8th | NIKE | INVESTLAND | EVGENII KLIMOV | 2.0 | 6.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 |
9th | SELENE | KONDRABANDA | ANDREY KONDRATIEV | (9.0) | 8.0 | 9.0 | 9.0 | 7.0 | 8.0 | 6.0 | 56.0 | 47.0 |
10th | MINERVA | HAMSIN | MAXIM DERKACH | 10.0 | 9.0 | (11.0 DNC) | 8.0 | 11.0 DNF | 9.0 | 11.0 DNC | 69.0 | 58.0 |
First 45 Class
Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Rank | Boat | Team | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ARIADNE | DRAGONFLY | PRONYUSHKINA VICTORIA | 1.0 | 2.0 | 2.0 | 1.0 | (5.0) | 3.0 | 2.0 | 16.0 | 11.0 |
2nd | YASMIN | AURORA | AlLEXANDER GRUDNIN | (6.0) | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 4.0 | 18.0 | 12.0 |
3rd | ZEPHYR | INFINITY | SERGEI EZHIKOV | 5.0 | 3.0 | 3.0 | (7.0) | 1.0 | 4.0 | 5.0 | 28.0 | 21.0 |
4th | GALATA | UDACHA | SERGEJ PERVUSKINS | (9.0) | 5.0 | 4.0 | 5.0 | 3.0 | 7.0 DPI5 | 7.0 | 40.0 | 31.0 |
5th | XENA | LIGHTHOUSE | ARMAN KARIMOV | 7.0 | 8.0 | (9.0) | 2.0 | 8.0 | 5.0 | 3.0 | 42.0 | 33.0 |
6th | HERA III | HIGH SPIRIT SAILING TEAM | KIRIL SAKRHARTSEV | 3.0 | 7.0 | 7.0 | 6.0 | (10.0 DPI3) | 7.0 | 8.0 | 48.0 | 38.0 |
7th | URANIA | GENTLMEN ON FORTUNE | NURIEV SERGEY | 4.0 | 6.0 | 8.0 | (10.0) | 4.0 | 10.0 | 6.0 | 48.0 | 38.0 |
8th | BYBLIS | LA HABANERA | ILIA OLEICHIK | 2.0 | 9.0 | (10.0) | 4.0 | 10.0 | 6.0 | 9.0 | 50.0 | 40.0 |
9th | CHARYBDIS | DNIPRO | OLEKSANDR BALANIUK | 8.0 | 4.0 | 6.0 | 8.0 | 6.0 | (11.0) | 11.0 | 54.0 | 43.0 |
10th | DESPOINA | TURBO | ANDREY KHAN | 10.0 | 11.0 | 11.0 | 9.0 | 9.0 | (13.0 DPI5) | 1.0 | 64.0 | 51.0 |
11th | CARMENTA | IRBIS | MURAT ABDRAKHAMOV | 11.0 | 10.0 | 5.0 | 11.0 | (12.0) | 9.0 | 10.0 | 68.0 | 56.0 |
12th | EGERIA | YANKEE-WHISKEY RACE TEAM | SERGEY SELIVANOV | (13.0) | 13.0 | 12.0 | 13.0 | 11.0 | 12.0 | 12.0 | 86.0 | 73.0 |
13th | VENUS I | NADEZHDA BERNULLI | SERGEJ LUKASHENKO | 12.0 | 12.0 | (13.0) | 12.0 | 13.0 | 13.0 | 13.0 | 88.0 | 75.0 |
Hanse 445 Class
Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank | Boat | Team | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHAZAN | UNITED MAGIC MIX | ANDREY MOROZOV | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | (7.0) | 16.0 | 9.0 |
2nd | VOSMOJ | FT NET | VLADIMIR LEONOV | 2.0 | 3.0 | 1.0 | (5.0) | 4.0 | 5.0 | 1.0 | 21.0 | 16.0 |
3rd | DISIATI | RED STAR | YURY KHARAZYAN | 8.0 | 2.0 | 2.0 | 4.0 | 5.0 | 1.0 | (13.0 DPI5) | 35.0 | 22.0 |
4th | PALOMA | NON STOP | ILYA VASILYEV | 6.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | (10.0) | 32.0 | 22.0 |
5th | ZHELAET | BANK BRAZZERS | BORIS LYSENKO | 5.0 | (9.0) | 5.0 | 9.0 | 2.0 | 4.0 | 5.0 | 39.0 | 30.0 |
6th | DEVIATY | SEA NOMAD SAILING TEAM | EVGENY SMIRNOV | 4.0 | 5.0 | 6.0 | (8.0) | 6.0 | 7.0 | 2.0 | 38.0 | 30.0 |
7th | SIDIT | RAPHAEL | LEV IARNYH | 3.0 | 8.0 | 7.0 | (10.0) | 7.0 | 9.0 | 6.0 | 50.0 | 40.0 |
8th | GDE | DOC | ROMAN OSIPOV | (10.0) | 10.0 | 9.0 | 3.0 | 10.0 | 6.0 | 3.0 | 51.0 | 41.0 |
9th | OKHOTNIK | RZHAVIY SHTOPOR | DULOV ANTON | (11.0) | 7.0 | 8.0 | 6.0 | 9.0 | 8.0 | 4.0 | 53.0 | 42.0 |
10th | ZNAT | VAVADANTES KAPPA | VLADIMIR KAPLUNOV/ARKADY GUREVICH | 7.0 | 6.0 | (10.0) | 7.0 | 8.0 | 10.0 | 9.0 | 57.0 | 47.0 |
11th | KAZHDY | STAR PERTZY | DMITRY TEPLOV | 9.0 | (11.0) | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 75.0 | 64.0 |
ORC Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Yacht Name | Sail No | Type | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sultan | CRO 1134 | First 40.7 | SERGEY GOLOFAST | CROATIA | 9,00 | 2,00 | 1,00 | 4,00 | 1,00 | 4,00 | 6,00 | 18,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Xenia | CRO 2673 | X 4^3 | BORIS LATKIN | MY MARUSIA TEAM | 2,00 | 3,00 | 3,00 | 5,00 | 3,00 | 3,00 | 8,00 | 19,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | FAVORIT PLUS | RUS-2775 | FARR45 | MAXIM NEMCHENKO | FAVORIT PLUS | 1,00 | 13,00 DNF |
13,00 DNS |
1,00 | 4,00 | 1,00 | 4,00 | 24,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Xara | CRO 2583c | X 4^3 | DMITRY KONDRATYEV | AKUNA MATATA | 5,00 | 4,00 | 2,00 | 7,00 | 2,00 | 5,00 | 7,00 | 25,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | JUKEBOX | RUS 14001 | IMX 40 | MIKHAIL VORONOV | TRYSAIL | 3,00 | 8,00 | 5,00 | 2,00 | 5,00 | 10,00 | 5,00 | 28,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Xaviera | CRO 2582c | X 4^3 | TATIANA LARCEVA | FORSAZH 2 | 8,00 | 5,00 | 6,00 | 6,00 | 6,00 | 2,00 | 3,00 | 28,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GAGARIN | RUS-030 | FIRST 47.7 (SK) | ALEXEY MOSKVIN | GAGARIN | 4,00 | 1,00 | 4,00 | 8,00 | 9,00 | 8,00 | 11,00 | 34,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Xirena | CRO 2674 | X 4^3 | MIRONOV ALEKSEI | 46 | 6,00 | 6,00 | 10,00 | 9,00 | 8,00 | 9,00 | 1,00 | 39,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Samoa | CRO 1754 | Salona 44 | ALYAJSANDR PRUDNIKAU | MERIDIAN YACHT CLUB | 10,00 | 7,00 | 7,00 | 3,00 | 7,00 | 6,00 | 13,00 DNF |
40,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | KNYAZ | RUS 404 | A-40 | ILGONIS BALODIS | KNYAZ | 11,00 | 9,00 | 8,00 | 10,00 | 10,00 | 12,00 | 9,00 | 57,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Krka D | SLO 14101 | Elan 410 | YURY SHATSKY | JK Kon-Tiki Sailing | 7,00 | 10,00 | 9,00 | 11,00 | 11,00 | 11,00 | 10,00 | 58,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Svibor | CRO 2525 | First 40.7 | EVGENY KLIMOV | INVESTLAND | 13,00 DNS |
13,00 DNS |
13,00 DNC |
13,00 DNC |
13,00 DNC |
7,00 | 2,00 | 61,00 |