Результаты регаты “Кабестан Хорватия 2019”
Дивизион ORC CLUB
Место | Номер | # | Яхта | Капитан | Название | Модель | R1 | R2 | R3 | R4 | R5 | R6 | Очки |
1 | RUS2775 | 53 | Favorit plus | MAXIM NEMCHENKO | FAVORIT SAILING | Farr 45 | 1 | 2 | 2 | 1 | 4 | 1 | 7 |
2 | RUS2704 | 52 | Pearl | STANISLAV YASINOVSKIY | BELAYA MGLA | Dufour 45E | 3 | 4 | 1 | 5 | 1 | 4 | 13 |
3 | RUS2785 | 44 | Magic Twelve | ILIYA SHIROKOV | MAGIC TWELVE | Farr 46 | 2 | 1 | 3 | 2 | 6 | 8 | 14 |
4 | CRO2582C | 48 | Xaviera | BORIS LYSENKO | KREBLAN RACING | X 4^3 | 4 | 5 | 4 | 6 | 3 | 2 | 18 |
5 | CRO2674 | 49 | Xirena | SERGEJS PERVUSKINS | UDACHA | X 4^3 | 7 | 7 | 5 | 4 | 2 | 3 | 21 |
6 | GBR8221R | 54 | Jolou | ALEXANDR AGAFONOV | DIJESTIVE | J-122 | 5 | 3 | 6 | 3 | 7 | 5 | 22 |
7 | CRO2673 | 50 | Xenia | DMITRY KONDRATYEV | X – TRIM | X 4^3 | 6 | 6 | 7 | 7 | 5 | 7 | 31 |
8 | SLO14101 | 57 | Krka D | ANDREY MURUGOV | SCHWARCER ADLER | Elan 410 | 8 | 9 | 8 | 8 | 9 | 6 | 39 |
9 | CRO2642 | 56 | Alisa | YURI LOGUSHKIN | AQUATORIA YACHTING | Elan E4 | 9 | 10 | 11 | 12 | 8 | 9 | 47 |
10 | CRO2583C | 51 | Xara | ALEXANDER KOLTSOV | YANKEE/WHISKEY RAC. TEAM | X 4^3 | 10 | 8 | 12 | 9 | 10 | 10 | 47 |
11 | CRO1744 | 46 | Giordano Bruno | YURY SHATSKIY | MASHA & MEDVEDI | Salona 44 | 12 | 11 | 9 | 11 | 12 | 11 | 54 |
12 | CRO1785 | 55 | Red Zeppelin | VLADIMIR SKROBA | RED ZEPPELIN | Salona 37 | 11 | 12 | 10 | 10 | 11 | 12 | 54 |
Дивизион Hanse 445
Место | Номер | Яхта | Капитан | Название | R1 | R2 | R3 | R4 | R5 | R6 | Очки |
1 | 7 | ZHELAET | Андрей Морозов | COURAGE | 1 | 1 | 3 | 1 | 2 | 1 | 6 |
2 | 4 | GDE | Александр Будыхо | MATTI | 2 | 2 | 1 | 2 | 5 | 2 | 9 |
3 | 5 | KAZDHY | Сергей Данилин | AVANT | 4 | 6 | 2 | 4 | 1 | 9 | 17 |
4 | 9 | DEVIATY | Дмитрий Яровой | SAIL SHARKS | 3 | 4 | 8 | 3 | 3 | 7 | 20 |
5 | 1 | OKHOTNIK | Юрий Харазьян | RED STAR | 5 | 3 | 4 | 6 | 11 (DNF) | 4 | 22 |
6 | 3 | PALOMA | Павел Подгородецких | ROMANOFF CLUB | 11 (DNF) | 7 | 6 | 5 | 8 | 3 | 29 |
7 | 6 | PHAZAN | Роман Осипов | MANZANA VERDE | 11 (DNF) | 5 | 7 | 7 | 7 | 6 | 32 |
8 | 2 | ZNAT | Лев Ярных | RAFAEL | 11 (DNF) | 8 | 8 | 9 | 4 | 5 | 34 |
9 | 11 | SIDIT | Виталий Телесницкий | TRIDENT | 11 (DNF) | 9 | 9 | 8 | 6 | 8 | 40 |
10 | 8 | VOSMOY | Дмитрий Теплов | STAR PERCI | 6 | 10 | 10 | 11 (DNF) | 9 | 10 | 45 |
Дивизион Bavaria 40S
Место | Номер | Яхта | Капитан | Название | R1 | R2 | R3 | R4 | R5 | R6 | Очки |
1 | 22 | HURRICANE | PAVEL GORBUNOV | EKX | 1 | 1 | 1 | 1 | 1 | 4 | 5 |
2 | 29 | SCREWDRIVER | NIKOLA TOPIC | RAVENOL | 2 | 2 | 3 | 3 | 3 | 1 | 11 |
3 | 26 | B – 52 | ANDREI BRATAN | ARTECHNOLOGY | 6 | 3 | 2 | 2 | 12 (OCS) |
5 | 18 |
4 | 23 | CASABLANCA | ILYA STRAKH | RBS | 3 | 7 | 7 | 4 | 2 | 6 | 22 |
5 | 30 | ALLEGRO | DMITRI PODOLINSKI | SAILING STORKS | 5 | 4 | 10 | 9 | 4 | 2 | 24 |
6 | 21 | LONG ISLAND | EMIL SYDYKOV | SET2SAIL | 4 | 10 | 5 | 6 | 6 | 3 | 24 |
7 | 37 | EASY ELEVEN | ANDRAS SZEP | ENERGETIKI | 11 | 6 | 4 | 5 | 12 (OCS) |
8 | 34 |
8 | 20 | CUBA LIBRE | MIKHAIL VLASOV | KNYAZ | 10 | 5 | 6 | 7 | 7 | 9 | 34 |
9 | 24 | MANHATTAN | KONSTANTIN RAINKIN | НАСТОЯЩИЕ ИНДЕЙЦЫ | 7 | 9 | 9 | 11 | 8 | 10 | 43 |
10 | 27 | BLACK MAGIC | DMITRY VARTANIAN | SIGMA SOFTWARE | 9 | 11 | 11 | 8 | 5 | 11 | 44 |
11 | 28 | MORNING GLORY | VICTORIA PERIG | WHISKEY ZULU | 12 (DNF) |
8 | 8 | 12 | 9 | 7 | 44 |
Дивизион Bavaria 46
Место | Номер | Яхта | Капитан | Название | R1 | R2 | R3 | R4 | R5 | R6 | Очки |
1 | 63 | ELPIDA | OLEG BRUEV | SIBERIA | 3 | 2 | 2 | 4 | 1 | 1 | 9 |
2 | 64 | JONO | ALAN KODAR | 100 KAPITANOV | 2 | 4 | 1 | 2 | 2 | 2 | 9 |
3 | 62 | CRISTINA | ILYA VASILYEV | PRIORITET 03 | 1 | 1 | 4 | 1 | 3 | 4 | 10 |
4 | 65 | LUCIA | ALEKSANDR EKALO | WHITE SUN OF CROATIA | 4 | 3 | 3 | 3 | 8 (OCS) | 3 | 16 |
5 | 60 | ALLEGRO | EVGENY SMIRNOV | SDELAY | 8 (DNF) | 7 | 6 | 5 | 5 | 5 | 28 |
6 | 61 | VESEO | ANDREY PANOV | OLIVE STONE | 8 (DNF) | 5 | 7 | 7 | 4 | 6 | 29 |
7 | 66 | MIRNA | SERGEI KARAVAEV | BADRA | 5 | 6 | 5 | 6 | 8 (DNF) | 8 (DNF) | 30 |
Дивизион First 35
Место | Номер | Яхта | Капитан | Название | R1 | R2 | R3 | R4 | R5 | R6 | Очки |
1 | 22 | PSYCHE | TATIANA LARTSEVA | FORSAZH | 1 | 1 | 1 | 3 | 4 | 1 | 7 |
2 | 24 | SELENE | ROMAN GAGARSKIY | AURORA SAILING CLUB | 5 | 2 | 2 | 1 | 2 | 3 | 10 |
3 | 23 | RHEA | ALEKSEI MIRONOV | “46” | 2 | 4 | 6 | 7 | 3 | 2 | 17 |
4 | 19 | MINERVA | VITALII BARKIN | KOMETA | 6 | 6 | 10 | 5 | 1 | 5 | 23 |
5 | 25 | THETIS | DENIS ZAKOLPSKIY | CUBA LIBRE | 4 | 3 | 9 | 2 | 9 | 6 | 24 |
6 | 16 | JUVENTUS | ANDREY TEREKHOV | RUBIN | 3 | 7 | 7 | 4 | 7 | 8 | 28 |
7 | 18 | LETE | ALEKSANDRS SMERTJEVS | LOS TORROS | 7 | 5 | 5 | 6 | 8 | 7 | 30 |
8 | 17 | KALYPSO | ALEKSEI PEREDERII | GREY GOOSE SAIL. TEAM | 8 | 9 | 7 | 8 | 6 | 4 | 33 |
9 | 20 | NIKE | ANDREY KONDRATIEV | KONDRABANDA | 9 | 8 | 8 | 9 | 5 | 9 | 39 |
Дивизион First 45
Место | Номер | Яхта | Капитан | Название | R1 | R2 | R3 | R4 | R5 | R6 | Очки |
1 | 4 | DESPOINA | IGOR PUZANOV | BIG FISH | 1 | 1 | 4 | 1 | 3 | 4 | 10 |
2 | 12 | VENUS I | SERGEI EZHIKOV | INFINITI | 3 | 3 | 2 | 2 | 4 | 1 | 11 |
3 | 1 | ARIADNE | ALEXANDER GRUDNIN | AURORA | 2 | 2 | 3 | 3 | 7 | 3 | 13 |
4 | 15 | ZEPHYR | ALEXANDER CHAGOUBATOV | TERMINATOR NEMO | 5 | 4 | 7 | 5 | 2 | 2 | 18 |
5 | 6 | 01 EXPRES | PAVEL KIRILIUK | FORTUNA | 8 | 8 | 6 | 4 | 1 | 7 | 26 |
6 | 13 | XENA | ILIA OLEICHIK | LA HABANERA | 7 | 6 | 1 | 9 | 6 | 6 | 26 |
7 | 2 | BYBLIS | DMITRO PAVLOV | SHTALAYER | 4 | 5 | 8 | 6 | 9 | 8 | 31 |
8 | 14 | YASMIN | YERMEK ASHKENOV | ARLAN | 6 | 10 | 12 | 8 | 8 | 5 | 37 |
9 | 10 | CHARYBDIS | PERAVERZEU PAVEL | ASTANA | 12 | 7 | 5 | 7 | 12 | 10 | 41 |
10 | 7 | GALATA | MAXIM DERKACH | KHAMSIN | 11 | 12 | 10 | 11 | 5 | 11 | 48 |
11 | 11 | URANIA | PETR DENISSENKO | NEBEDA | 9 | 11 | 9 | 10 | 11 | 9 | 48 |
12 | 3 | CARMENTA | TIMUR KUDINOV | KU – TEAM | 10 | 9 | 11 | 12 | 10 | 12 | 52 |